Remote Control Ventilated Laboratory Biological Safety Cabinet Class II type A2 ,1000 W
Description:
1.Remote control. The operator need not to contact the biological safety cabinet directly, it’s favorable for preventing cross contamination. It also makes the control operation much easier and convenient.
2.Foot Switch. Within the range of the activity, we could use foot switch to adjust the height of the front panel. It is our unique design.
3.Work area surrounded by negative pressure.
4.Timer function
5.VFD display
6.Filter life inquiry
Applications:
Biological safety cabinets are used to provide primary containment in the laboratory when the investigator is using potentially infectious materials.
Class II: The Class II biological safety cabinet is an open-front, ventilated cabinet. The Class II biological safety cabinet will provide personnel, environment and product protection.
Specifications:
Model | BSC-700IIA2 |
Internal size(mm) | 600×500×540 |
External size(mm) | 700×650×1230 |
Tested Opening | 200 mm |
Working Opening | 400 mm |
Inflow Velocity | 0.53 m/s |
Down Flow Velocity | 0.33 m/s |
Filter | Two HEPA filter 99.999% efficient(0.3 microns) |
Blower | 1 |
Front Window | Two-layer toughened glass >5mm |
Noise | ≤65 dB |
UV lamp | 18W×1 |
Fluorescent Lamp | 14W×1 |
Lighting (Lux) | 680 |
Power(W) | 1000 |
Water and Gas Tap | 2 |
Waterproof Socket | 2 |
Display | LED display |
Control System | Microprocessor |
Airflow System: | 70% air recirculation,30% air exhaust |
Material | Work zone interior is made of 304 stainless steel |
Body: Expoxy coated cold rolled steel | |
Base (optional) | Height:635mm |
Caster Wheel | Universal Wheel |
Clean Level | 100 |
Electrical Parameter | 110~240V/50~60Hz (optional) |
Net weight(kg) | 80 |
Gross weight(kg) | 110 |
Package (mm) | 950×850×1430 |
Standard Configuration | Body, UV lamp and Fluorescent Lamp |
Optional Accessory | Armrest, Air curtain tester, Formalin fumigation sterilizer, Ammonium hydrogen carbonate neutralizer |
Standard Configuration | Body, Remote control, Foot switch, UV lamp and Fluorescent Lamp |
Optional Accessory | Armrest, Air curtain tester, Formalin fumigation sterilizer, Ammonium hydrogen carbonate neutralizer |
ALL MODEL REFERENCE:
| Model | BSC-1100IIB2-X | BSC-1300IIB2-X | BSC-1500IIB2-X | BSC-1800IIB2-X | |
| Internal Size (W*D*H) | 940*600*660mm | 1150*600*660mm | 1350*600*660mm | 1670*600*660mm | |
| External Size (W*D*H) | 1100*750*2250mm | 1300*750*2250mm | 1500*760*2250mm | 1820*750*2250mm | |
| Tested Opening | Safety Height ≤200 mm (8") | ||||
| Max Opening | 420 mm (17") | 420 mm (17") | 500mm (20") | 500mm (20") | |
| Inflow Velocity | 0.53±0.025 m/s | ||||
| Downflow Velocity | 0.33±0.025 m/s | ||||
| Pre-Filter | Washable | ||||
| HEPA Filter | Two, 99.999% efficient at 0.3 um. Filter life indicator. | ||||
| Front Window | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV | ||||
| Noise | NSF49≤61dB / EN12469≤58 dB | ||||
| UV Lamp | 30W× 1 | 18W× 1 | 40W× 1 | 40W× 2 | |
| UV timer, UV life indicator, emission of 253.7 nanometers | |||||
| for most efficient decontamination. | |||||
| Fluorescent Lamp | 21W× 2 | 21W× 2 | 28W× 2 | 40W× 2 | |
| Illumination | ≥1000Lux | ||||
| Consumption | 700W | 850W | 900W | 1200W | |
| Waterproof Sockets | Two, total load of two sockets: 500W | ||||
| Display | LCD display: exhaust filter and downflow filter pressure, filter and | ||||
| UV lamp working time,inflow and downflow velocity, | |||||
| filter life, humidity and temperature, system working time etc. | |||||
| Control System | Microprocessor | ||||
| Airflow System | 0% air re-circulation, 100% air exhaust | ||||
| Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity. | ||||
| Exhaust Duct | 4 meters PVC duct, Diameter:300mm | ||||
| Material | Work Zone: 304 stainless steel | ||||
| Main Body: Cold-rolled steel with anti-bacteria powder coating. | |||||
| Work Surface Height | 750mm | ||||
| Caster | Footmaster caster | ||||
| Power Supply | 110/220V±10%, 60/50Hz (110V/60Hz is not applicable to BSC-1800IIB2-X) | ||||
| Standard Accessory | Fluorescent lamp, UV lamp*2 ,base stand, remote control, foot switch, | ||||
| exhaust blower, exhaust duct, drain valve, | |||||
| waterproof sockets*2, pipe strap*2. | |||||
| Optional Accessory | Water and gas tap | ||||
| Gross Weight | 246kg | 276kg | 302kg | 408kg | |
| Package | Main Body (W*D*H) | 1220*1000*1840mm | 1460*1050*1800mm | 1650*990*1800mm | 1950*990*1950mm |
| Exhaust Blower (W*D*H) | 970*810*630mm | 970*810*630mm | 970*810*630mm | 970*810*630mm | |
Competitive Advantage:
According to the performance criteria:
US Standard ANSI/NSF49:2002 ; European Standard EN12469:2000 ;Chinese Standard YY0569-2005